DBS Vickers Securities     dbs.com  |  dbsvickers.com  |  dbsvonline.com
     
Login to
 
Trading Resources > Trading Hours

Unlike other markets, the Foreign Exchange Market is a continuous market, 24 hours a day, 5 days a week. This is so because somewhere around the world, there is always a major financial center open where banks, multi-national corporations, hedge funds and individual speculators are trading currencies.

The Market opens on Sunday 10 pm GMT (5pm EST) and closes on Friday 10 pm GMT (5pm EST).

Time Zone
Market Sydney Tokyo Singapore Moscow Frankfurt London
(GMT)
New York
(EST)
Vancouver
(PST)
Aussie Start 09:00 07:00 06:00 01:00 23:00 prev day 22:00 17:00 14:00
Asian Open 12:00 10:00 09:00 04:00 02:00 01:00 20:00 prev day 17:00
Euro Open 18:00 16:00 15:00 10:00 08:00 07:00 02:00 23:00 prev day
London Activity 19:00 17:00 16:00 11:00 09:00 08:00 03:00 00:00
New York Open 00:00 next day 22:00 21:00 16:00 14:00 13:00 08:00 05:00
Euro Close 04:00 02:00 next day 01:00 next day 20:00 18:00 17:00 12:00 09:00
US Close 08:00 06:00 05:00 00:00 next day 22:00 21:00 16:00 13:00

Usually Very Active Usually Moderately Active Usually Least Active

 
Important Legal Information | © 2008 DBS Vickers Securities (Singapore) Pte Ltd | Co. Reg. No. 198600294G